Creating a new project
You can create a project from the project list page.
- 1
From the sidebar, click Projects.
- 2
Click Create Project in the top-right corner. A dialog opens with the project form.
Required fields
The main form has the following required fields:
| Field | Description |
|---|---|
| Project Name | Your project's name. Maximum 32 characters. |
| Client | The client this project is for. Select from the dropdown or click Create New Client to add one inline. |
| Project Type | How you classify this project — for example, "Commercial" or "Residential". Select from the dropdown or create one inline. |
| Retention Method | How retention and MCD are calculated. Options: MCD, Retention — Retention, MCD — MCD & Retention on Gross. Defaults to "Retention, MCD". |
| MCD Percentage | The main contractor's discount percentage. Ranges from 0 to 6%. Auto-populated from the client's default if set. |
| Retention Percentage | The retention percentage. Ranges from 0 to 6%. Auto-populated from the client's default if set. |
| Billing Method | How the project is billed. Options: Applications & Payment Notices or Direct Invoices. Defaults to "Applications & Payment Notices". |
When you select a client, the MCD and retention percentages auto-fill from that client's defaults. You can override them for this project without affecting the client record.
Project number
By default, Project Commander auto-generates the project number using the prefix and sequence configured on the System Prefixes page.
If you need to set the number manually, tick Set project number manually and enter a number. It must contain only letters, numbers, hyphens, forward slashes, and full stops — and it must be unique. A green tick confirms the number is available; a red indicator means it is already taken.
VAT rate
Optionally select a VAT Rate from the dropdown. This sets the default VAT rate used on financial documents within the project. You can also create a new VAT rate inline.
Additional information
Click the Additional Info button beneath the main fields to open a secondary dialog with optional details.
| Field | Description |
|---|---|
| Self Billing | Tick if this is a self-billing project. Automatically ticked if the billing method is "Direct Invoices". |
| Order Number | The client's order or contract reference number. |
| Order Value | The total contract or order value. |
| Project Manager | Select from employees flagged as project managers. You can create a new one inline. |
| Site Manager | Select from employees flagged as site managers. You can create a new one inline. |
| Start Date | The project start date. Cannot be in the past. |
| End Date | The project end date. Must be after the start date. |
| Practical Completion Date | The expected practical completion date. Must be after the start date. |
| Final Retention Date | Automatically calculated as one year after the practical completion date. You can override it manually. |
| Address | The project's site address. Select from your site addresses or create one inline. |
| Region | The geographic region for reporting. Select from your regions or create one inline. |
Markup configuration
Click the Manage Markups button to configure default markup percentages for the project. These values pre-fill when creating Variations and Dayworks within this project.
Daywork markups
| Field | Description |
|---|---|
| Material Markup % | Percentage markup on materials for Dayworks |
| Labour Markup % | Percentage markup on labour for Dayworks |
| Subcontractor Markup % | Percentage markup on subcontractor costs for Dayworks |
| Default Labour Rate (/hr) | Hourly labour rate in GBP for Dayworks |
Star-rated markups (Variations)
| Field | Description |
|---|---|
| Material Markup % | Percentage markup on materials for Variations |
| Labour Markup % | Percentage markup on labour for Variations |
| Subcontractor Markup % | Percentage markup on subcontractor costs for Variations |
| Default Labour Rate (/hr) | Hourly labour rate in GBP for Variations |
All markup fields are pre-populated from your company's system defaults. You can override them per project.
Saving the project
Click Create to save the project. You will be returned to the project list, which refreshes automatically to show the new project.
Next steps
- The Project List — find and filter your projects.
- The Project Dashboard — explore the project overview, budget tiles, and charts.
- Import Wizard — import cost codes, buying lists, and schedules of rates.